We are a leading Wholesale Trader of rosemount 3051cd pressure transmitter, 26ghz non contact radar level transmitter, 80ghz non contact radar level transmitter, immersive level transmitter, guided wave radar level transmitter and displacer level transmitter from Mumbai, India.
₹ 38000 / Piece Get Latest Price
| Pressure Range | 0-10 bar |
| Accuracy | 0.04% |
| Supply voltage (AC / DC) | 24 V |
| Zero and Span Adjustments | YES |
| Maximum Working Pressure | 0 TO 250 BAR |
| Process Wetted Material | SS316 |
Rosemount Transmitters: Precision, Versatility, and Customization
Rosemount transmitters are designed with advanced calibration and reset capabilities, enabling users to fine-tune the measurement span to meet specific application requirements. These reset options ensure adaptability and precision, allowing seamless integration across various industrial processes.
Equipped with high-performance sensors, Rosemount transmitters accurately convert pressure readings into an analog electrical signal, ensuring reliable real-time data transmission. This robust functionality makes Rosemount transmitters an industry standard for achieving consistent and accurate measurement, regardless of environmental or operational conditions.
₹ 96000 / Piece Get Latest Price
| Type | Rigid |
| Brand | Litrols |
| Usage/Application | Chemical Processing |
| Frequency | 26 GHz |
| Measuring Range | 20 m |
| Display Type | LCD |
₹ 160000 / Piece Get Latest Price
| Type | Rigid |
| Brand | Litrols |
| Frequency | 80 GHz |
| Power Supply | 24 VDC |
| Ingress Protection ' | IP 66 |
| Mounting Options | Top |
₹ 22000 / Piece Get Latest Price
| Type | Rigid |
| Material | Stainless Steel |
| Model Name/Number | Immersive Level Transmitter |
| Brand | Litrols |
| Usage/Application | Chemicals And Water Treatment |
| Mounting | Tank Or Vessel |
₹ 90000 / Piece Get Latest Price
| Type | Rigid |
| Brand | Litros |
| Usage/Application | Oil And Gas |
| Display Type | LCD |
| Mounting Type | Top |
| Power Supply | 24 VDC |
₹ 100000 / Piece Get Latest Price
| Type | Digital |
| Material | Stainless Steel |
| Brand | Litrols |
| Usage/Application | Chemical , Oil And Gas |
| Frequency | 50 Hz |
| Voltage V | 24 VDC |
₹ 12500 / Piece Get Latest Price
| Type | Rigid |
| Material | Stainless Steel |
| Brand | Litrols |
| Mounting Options | Top Mounted |
| Power Supply | 24 VDC |
| Pressure Range | 40 bar |
₹ 155000 / Piece Get Latest Price
| Type | Digital |
| Material | Aluminium |
| Model Name/Number | Rosemount 5408 Series |
| Output Signal | 4-20 mA with HART |
| Brand | Emerson Rosemount |
| Usage/Application | Liquid & Solid |
| Frequency | 24.05 to 27.0 (26.5(4)) GHz |
| Ambient Temperature | -40 DegreeF to 176 DegreeF (-40 DegreeC to 80 DegreeC). |
| Accuracy | +-0.08 in. (+-2 mm) |
| Local Display | LCD |
| Beam Angle | 4.5 Degree to 22 Degree |
Minimum order quantity: 1 Piece
Rosemount Transmitters: Precision, Versatility, and Customization
Rosemount transmitters are designed with advanced calibration and reset capabilities, enabling users to fine-tune the measurement span to meet specific application requirements. These reset options ensure adaptability and precision, allowing seamless integration across various industrial processes.
Equipped with high-performance sensors, Rosemount transmitters accurately convert pressure readings into an analog electrical signal, ensuring reliable real-time data transmission. This robust functionality makes Rosemount transmitters an industry standard for achieving consistent and accurate measurement, regardless of environmental or operational conditions.
₹ 155000 / Piece Get Latest Price
| Model Name/Number | 5300 |
| Brand | Rosemount |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Communication Protocol | 4-20 mA/HART, Foundation Fieldbus, Modbus |
| Accuracy | 0.12 in. (3 mm) |
| Country of Origin | Made in India |
| Repeatability | 0.04 in. (1 mm) |
| Measurement Range | Up to 164 ft (50 m) |
| Operating Pressure | Full vacuum to 5000 psi (Full vacuum to 345 bar) |
| Operating Temperature | -320 to 752 DegreeF (-196 to 400 DegreeC) |
| Warranty | Up to five years |
| Probe Types | Rigid single lead, Segmented single lead, Flexible single lead, Rigid twin lead, Flexible twin lead |
| Diagnostics | Enhanced diagnostics enabling proactive maintenance |
Rosemount Transmitters: Precision, Versatility, and Customization
Rosemount transmitters are designed with advanced calibration and reset capabilities, enabling users to fine-tune the measurement span to meet specific application requirements. These reset options ensure adaptability and precision, allowing seamless integration across various industrial processes.
Equipped with high-performance sensors, Rosemount transmitters accurately convert pressure readings into an analog electrical signal, ensuring reliable real-time data transmission. This robust functionality makes Rosemount transmitters an industry standard for achieving consistent and accurate measurement, regardless of environmental or operational conditions.
₹ 150000 / Piece Get Latest Price
| Model Name/Number | 5408 |
| Brand | Rosemount |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Communication Protocol | 4-20mA HART (2-wire loop-powered), Foundation Fieldbus |
| Accuracy | Standard: +- 0.08 in. (+- 2 mm) Ultra accuracy: +- 0.04in. (+- 1mm) |
| Country of Origin | Made in India |
| Measurement Range | 131 ft (40 m), 82 ft (25 m) for Rosemount 5408:SIS in Safety mode |
| Operating Pressure | 1450 psi (100 bar) |
| Operating Temperature | -76 to +482 DegreeF (-60 to +250 DegreeC) |
| Power Supply | 4-20mA/HART: 12-42.4 VDC (12-30 VDC in Intrinsically Safe installations) |
| Safety | IEC 61508 certified to SIL 2 TUV tested and WHG approved for overfill prevention |
| Antenna type | Cone antenna, Process seal antenna, Parabolic antenna |
Rosemount Transmitters: Precision, Versatility, and Customization
Rosemount transmitters are designed with advanced calibration and reset capabilities, enabling users to fine-tune the measurement span to meet specific application requirements. These reset options ensure adaptability and precision, allowing seamless integration across various industrial processes.
Equipped with high-performance sensors, Rosemount transmitters accurately convert pressure readings into an analog electrical signal, ensuring reliable real-time data transmission. This robust functionality makes Rosemount transmitters an industry standard for achieving consistent and accurate measurement, regardless of environmental or operational conditions.
₹ 185000 / Piece Get Latest Price
| Type | Digital |
| Material | Stainless Steel |
| Model Name/Number | 5300 |
| Brand | Rosemount |
| Usage/Application | Industrial |
Rosemount Transmitters: Precision, Versatility, and Customization
Rosemount transmitters are designed with advanced calibration and reset capabilities, enabling users to fine-tune the measurement span to meet specific application requirements. These reset options ensure adaptability and precision, allowing seamless integration across various industrial processes.
Equipped with high-performance sensors, Rosemount transmitters accurately convert pressure readings into an analog electrical signal, ensuring reliable real-time data transmission. This robust functionality makes Rosemount transmitters an industry standard for achieving consistent and accurate measurement, regardless of environmental or operational conditions.
₹ 25000 / Piece Get Latest Price
| Type | Rigid |
| Model Name/Number | Magnetostrictive Level Transmitter Interface Meter |
| Brand | Litrols |
| Usage/Application | Water Treatment And Petrochemical |
| Material | Stainless Steel |
| Power Supply | 24 VDC |
₹ 25000 / Piece Get Latest Price
| Mounting Orientation | Side |
| Brand | Litrols |
| Centre Distance | 200 mm |
| Drain Connection | Flanged |
| Vent Connection | Flanged |
| Applications | Chemical And Oil |
₹ 40000 / Unit Get Latest Price
| Model Name/Number | LST 200 |
| Brand | ABB |
| Color | White |
| Country of Origin | Made in India |
| Measurement range | 8.00 m |
| Power consumption | 600 mW |
| Ripple | Maximum 5 % |
| Max. cable cross section | 1.5 mm2 (AWG 16) |
| Language | English and Chinese |
| Weight | 680 g |
| Dimensions | 90 x 81 x 209 mm (3.56 x 3.19 x 8.24 in) |
| Cable entry | M20 x 1.5 threaded bore for cable gland, directly on housing |
| Process xonnection | M56x3.0, length 35mm |
₹ 65000 / Piece Get Latest Price
| Rated Voltage | 12V |
| Power Consumption | 24 VDC |
| Material | Stainless Steel |
| Brand | Litrols |
| Mounting Type | Top Mounted |
₹ 60000 / Piece Get Latest Price
| Frequency Range | 60 Hz |
| Power | 24 VDC |
| Applications | Power Generation |
| Housing Material | Stainless Steel |
| Seal Materials | Aluminum And Stainless Steel |
| Environmental Protection | IP 65 |
₹ 80000 / Piece Get Latest Price
| Frequency Range | 50 Hz |
| Power | 24 VDC |
| Model | Level Transmitter with Double Remote Seal |
| Seal Materials | Stainless Steel |
| Environmental Protection | IP 65 |
| Applications | Oil And Gas |
₹ 45000 / Piece Get Latest Price
| Rated Voltage | 12V |
| Power Consumption | 24 VDC |
| Brand | Litrols |
| Mounting Options | Top Mounted |
| DIsplay Type | LCD |
| Accuracy | +-0.25% |
Shakib Ansari (CEO)
Litrols Private Limited
C-20 233, Wework Enam Sambhav, Bandra Kurla Complex, Bandra East
Mumbai - 400051, Maharashtra, India